Wisconsin Housing & Mortgage Data 2026
| Factor | Wisconsin Data |
|---|---|
| Average Property Tax Rate | 1.73% of assessed value/year |
| Property Tax on $400k Home | ~$6,920/year ($577/mo) |
| 30-Year Fixed Rate (2026 avg) | ~6.65% (varies by lender + credit) |
| State Income Tax | 3.5%–7.65% |
| Sales Tax Rate | 5%+ |
Monthly Payment Estimate: Wisconsin
| Home Price | 20% Down | P&I (6.5%) | + Wisconsin Tax/mo | Total PITI est. |
|---|---|---|---|---|
| $300,000 | $60k | $1,517 | ~$433 | ~$2,063 |
| $400,000 | $80k | $2,025 | ~$577 | ~$2,752 |
| $500,000 | $100k | $2,528 | ~$721 | ~$3,437 |
| $600,000 | $120k | $3,034 | ~$865 | ~$4,124 |
| $750,000 | $150k | $3,791 | ~$1,081 | ~$5,153 |
P&I = Principal & Interest at 6.5% rate, 30-year fixed. PITI adds estimated Wisconsin property tax + homeowners insurance (~0.45% annually). PMI not included (assumes 20% down).
Calculate Your Exact Wisconsin Mortgage
Enter your home price, rate, and down payment for a precise monthly payment.
Use the Free Calculator →Frequently Asked Questions
What is the property tax rate in Wisconsin?
Wisconsin's average effective property tax rate is 1.73% annually. On a $400,000 home, that's approximately $6,920/year or $577/month in taxes.
Is Wisconsin expensive to buy a home in?
Wisconsin's property tax rate of 1.73% is above the national average in the US. High property taxes significantly add to your monthly housing costs.
Related: PITI Calculator · PMI Calculator · Refinance Calculator