Seattle Housing Market 2026
| Metric | Seattle |
|---|---|
| Median Home Price | $811,000 |
| 20% Down Payment | $162,200 |
| Loan Amount (80% LTV) | $648,800 |
| Est. P&I @ 6.5% 30yr | $4,101/mo |
| Median Household Income | $113,875/year |
| State Income Tax | None |
Monthly Payment at Different Prices
| Home Price | 20% Down | P&I @ 6.5% | P&I @ 7% |
|---|---|---|---|
| $568,000 | $113,600 | $2,872/mo | $3,023/mo |
| $689,000 | $137,800 | $3,484/mo | $3,667/mo |
| $811,000 | $162,200 | $4,101/mo | $4,316/mo |
| $933,000 | $186,600 | $4,718/mo | $4,966/mo |
| $1,054,000 | $210,800 | $5,330/mo | $5,610/mo |
Calculate Your Exact Seattle Mortgage
Use the Free Calculator →FAQ
What is the average home price in Seattle?
The median home price in Seattle is approximately $811,000 as of 2026.
Can I afford a home in Seattle on $113,875?
With a median income of $113,875 and median home price of $811,000, the price-to-income ratio in Seattle is 7.1×. Most financial advisors recommend a home price no more than 3–5× your annual income.
Related: PITI Calculator · PMI Calculator