New York City Housing Market 2026
| Metric | New York City |
|---|---|
| Median Home Price | $773,000 |
| 20% Down Payment | $154,600 |
| Loan Amount (80% LTV) | $618,400 |
| Est. P&I @ 6.5% 30yr | $3,909/mo |
| Median Household Income | $70,663/year |
| State Income Tax | 4%–10.9%+3.876% NYC |
Monthly Payment at Different Prices
| Home Price | 20% Down | P&I @ 6.5% | P&I @ 7% |
|---|---|---|---|
| $541,000 | $108,200 | $2,736/mo | $2,879/mo |
| $657,000 | $131,400 | $3,322/mo | $3,497/mo |
| $773,000 | $154,600 | $3,909/mo | $4,114/mo |
| $889,000 | $177,800 | $4,495/mo | $4,732/mo |
| $1,005,000 | $201,000 | $5,082/mo | $5,349/mo |
Calculate Your Exact New York City Mortgage
Use the Free Calculator →FAQ
What is the average home price in New York City?
The median home price in New York City is approximately $773,000 as of 2026.
Can I afford a home in New York City on $70,663?
With a median income of $70,663 and median home price of $773,000, the price-to-income ratio in New York City is 10.9×. Most financial advisors recommend a home price no more than 3–5× your annual income.
Related: PITI Calculator · PMI Calculator