Last updated: March 2026 · Source: IRS, Federal Reserve, US Census Bureau
| Metric | 2026 Figure |
|---|---|
| 30-Year Fixed Rate (avg, March 2026) | ~6.65% |
| 15-Year Fixed Rate (avg, March 2026) | ~5.95% |
| 5/1 ARM Rate (avg) | ~6.20% |
| Median US Home Price (Q4 2025) | $419,400 |
| Conforming Loan Limit 2026 | $806,500 |
| FHA Loan Limit (most counties) | $524,225 |
| VA Loan Limit | No limit (with full entitlement) |
| Average Down Payment % | 13% (all buyers) |
| Average Down Payment % (first-time buyers) | 8% |
| PMI Cost Range | 0.3%–1.5% of loan/year |
| Avg Closing Costs | 2%–5% of purchase price |
| Avg Monthly Mortgage Payment (US) | ~$2,317 |
| Housing Affordability Index | 97.4 (below 100 = less affordable) |
| Homeownership Rate (US) | 65.6% |
Data compiled from IRS publications, Federal Reserve reports, and government statistical releases. Updated annually.
Use the Free Calculator →© 2026 QuickMath Network · Browse all calculators