Minnesota Housing & Mortgage Data 2026
| Factor | Minnesota Data |
|---|---|
| Average Property Tax Rate | 1.12% of assessed value/year |
| Property Tax on $400k Home | ~$4,480/year ($373/mo) |
| 30-Year Fixed Rate (2026 avg) | ~6.65% (varies by lender + credit) |
| State Income Tax | 5.35%–9.85% |
| Sales Tax Rate | 6.875%+ |
Monthly Payment Estimate: Minnesota
| Home Price | 20% Down | P&I (6.5%) | + Minnesota Tax/mo | Total PITI est. |
|---|---|---|---|---|
| $300,000 | $60k | $1,517 | ~$280 | ~$1,910 |
| $400,000 | $80k | $2,025 | ~$373 | ~$2,548 |
| $500,000 | $100k | $2,528 | ~$467 | ~$3,183 |
| $600,000 | $120k | $3,034 | ~$560 | ~$3,819 |
| $750,000 | $150k | $3,791 | ~$700 | ~$4,772 |
P&I = Principal & Interest at 6.5% rate, 30-year fixed. PITI adds estimated Minnesota property tax + homeowners insurance (~0.45% annually). PMI not included (assumes 20% down).
Calculate Your Exact Minnesota Mortgage
Enter your home price, rate, and down payment for a precise monthly payment.
Use the Free Calculator →Frequently Asked Questions
What is the property tax rate in Minnesota?
Minnesota's average effective property tax rate is 1.12% annually. On a $400,000 home, that's approximately $4,480/year or $373/month in taxes.
Is Minnesota expensive to buy a home in?
Minnesota's property tax rate of 1.12% is near the national average in the US. Property taxes are a manageable portion of your total housing cost.
Related: PITI Calculator · PMI Calculator · Refinance Calculator