Houston Housing Market 2026
| Metric | Houston |
|---|---|
| Median Home Price | $305,000 |
| 20% Down Payment | $61,000 |
| Loan Amount (80% LTV) | $244,000 |
| Est. P&I @ 6.5% 30yr | $1,542/mo |
| Median Household Income | $57,791/year |
| State Income Tax | None |
Monthly Payment at Different Prices
| Home Price | 20% Down | P&I @ 6.5% | P&I @ 7% |
|---|---|---|---|
| $214,000 | $42,800 | $1,082/mo | $1,139/mo |
| $259,000 | $51,800 | $1,310/mo | $1,379/mo |
| $305,000 | $61,000 | $1,542/mo | $1,623/mo |
| $351,000 | $70,200 | $1,775/mo | $1,868/mo |
| $397,000 | $79,400 | $2,007/mo | $2,113/mo |
Calculate Your Exact Houston Mortgage
Use the Free Calculator →FAQ
What is the average home price in Houston?
The median home price in Houston is approximately $305,000 as of 2026.
Can I afford a home in Houston on $57,791?
With a median income of $57,791 and median home price of $305,000, the price-to-income ratio in Houston is 5.3×. Most financial advisors recommend a home price no more than 3–5× your annual income.
Related: PITI Calculator · PMI Calculator