Denver Housing Market 2026
| Metric | Denver |
|---|---|
| Median Home Price | $578,000 |
| 20% Down Payment | $115,600 |
| Loan Amount (80% LTV) | $462,400 |
| Est. P&I @ 6.5% 30yr | $2,923/mo |
| Median Household Income | $72,379/year |
| State Income Tax | 4.4% |
Monthly Payment at Different Prices
| Home Price | 20% Down | P&I @ 6.5% | P&I @ 7% |
|---|---|---|---|
| $405,000 | $81,000 | $2,048/mo | $2,156/mo |
| $491,000 | $98,200 | $2,483/mo | $2,613/mo |
| $578,000 | $115,600 | $2,923/mo | $3,076/mo |
| $665,000 | $133,000 | $3,363/mo | $3,539/mo |
| $751,000 | $150,200 | $3,797/mo | $3,997/mo |
Calculate Your Exact Denver Mortgage
Use the Free Calculator →FAQ
What is the average home price in Denver?
The median home price in Denver is approximately $578,000 as of 2026.
Can I afford a home in Denver on $72,379?
With a median income of $72,379 and median home price of $578,000, the price-to-income ratio in Denver is 8.0×. Most financial advisors recommend a home price no more than 3–5× your annual income.
Related: PITI Calculator · PMI Calculator