Dallas Housing Market 2026
| Metric | Dallas |
|---|---|
| Median Home Price | $326,000 |
| 20% Down Payment | $65,200 |
| Loan Amount (80% LTV) | $260,800 |
| Est. P&I @ 6.5% 30yr | $1,648/mo |
| Median Household Income | $59,540/year |
| State Income Tax | None |
Monthly Payment at Different Prices
| Home Price | 20% Down | P&I @ 6.5% | P&I @ 7% |
|---|---|---|---|
| $228,000 | $45,600 | $1,153/mo | $1,214/mo |
| $277,000 | $55,400 | $1,401/mo | $1,474/mo |
| $326,000 | $65,200 | $1,648/mo | $1,735/mo |
| $375,000 | $75,000 | $1,896/mo | $1,996/mo |
| $424,000 | $84,800 | $2,144/mo | $2,257/mo |
Calculate Your Exact Dallas Mortgage
Use the Free Calculator →FAQ
What is the average home price in Dallas?
The median home price in Dallas is approximately $326,000 as of 2026.
Can I afford a home in Dallas on $59,540?
With a median income of $59,540 and median home price of $326,000, the price-to-income ratio in Dallas is 5.5×. Most financial advisors recommend a home price no more than 3–5× your annual income.
Related: PITI Calculator · PMI Calculator