Chicago Housing Market 2026
| Metric | Chicago |
|---|---|
| Median Home Price | $337,000 |
| 20% Down Payment | $67,400 |
| Loan Amount (80% LTV) | $269,600 |
| Est. P&I @ 6.5% 30yr | $1,704/mo |
| Median Household Income | $63,327/year |
| State Income Tax | 4.95% |
Monthly Payment at Different Prices
| Home Price | 20% Down | P&I @ 6.5% | P&I @ 7% |
|---|---|---|---|
| $236,000 | $47,200 | $1,193/mo | $1,256/mo |
| $286,000 | $57,200 | $1,446/mo | $1,522/mo |
| $337,000 | $67,400 | $1,704/mo | $1,794/mo |
| $388,000 | $77,600 | $1,962/mo | $2,065/mo |
| $438,000 | $87,600 | $2,215/mo | $2,331/mo |
Calculate Your Exact Chicago Mortgage
Use the Free Calculator →FAQ
What is the average home price in Chicago?
The median home price in Chicago is approximately $337,000 as of 2026.
Can I afford a home in Chicago on $63,327?
With a median income of $63,327 and median home price of $337,000, the price-to-income ratio in Chicago is 5.3×. Most financial advisors recommend a home price no more than 3–5× your annual income.
Related: PITI Calculator · PMI Calculator