Boston Housing Market 2026
| Metric | Boston |
|---|---|
| Median Home Price | $724,000 |
| 20% Down Payment | $144,800 |
| Loan Amount (80% LTV) | $579,200 |
| Est. P&I @ 6.5% 30yr | $3,661/mo |
| Median Household Income | $81,570/year |
| State Income Tax | 5% |
Monthly Payment at Different Prices
| Home Price | 20% Down | P&I @ 6.5% | P&I @ 7% |
|---|---|---|---|
| $507,000 | $101,400 | $2,564/mo | $2,698/mo |
| $615,000 | $123,000 | $3,110/mo | $3,273/mo |
| $724,000 | $144,800 | $3,661/mo | $3,853/mo |
| $833,000 | $166,600 | $4,212/mo | $4,434/mo |
| $941,000 | $188,200 | $4,758/mo | $5,008/mo |
Calculate Your Exact Boston Mortgage
Use the Free Calculator →FAQ
What is the average home price in Boston?
The median home price in Boston is approximately $724,000 as of 2026.
Can I afford a home in Boston on $81,570?
With a median income of $81,570 and median home price of $724,000, the price-to-income ratio in Boston is 8.9×. Most financial advisors recommend a home price no more than 3–5× your annual income.
Related: PITI Calculator · PMI Calculator