Austin Housing Market 2026
| Metric | Austin |
|---|---|
| Median Home Price | $530,000 |
| 20% Down Payment | $106,000 |
| Loan Amount (80% LTV) | $424,000 |
| Est. P&I @ 6.5% 30yr | $2,680/mo |
| Median Household Income | $80,954/year |
| State Income Tax | None |
Monthly Payment at Different Prices
| Home Price | 20% Down | P&I @ 6.5% | P&I @ 7% |
|---|---|---|---|
| $371,000 | $74,200 | $1,876/mo | $1,975/mo |
| $451,000 | $90,200 | $2,281/mo | $2,400/mo |
| $530,000 | $106,000 | $2,680/mo | $2,821/mo |
| $610,000 | $122,000 | $3,084/mo | $3,247/mo |
| $689,000 | $137,800 | $3,484/mo | $3,667/mo |
Calculate Your Exact Austin Mortgage
Use the Free Calculator →FAQ
What is the average home price in Austin?
The median home price in Austin is approximately $530,000 as of 2026.
Can I afford a home in Austin on $80,954?
With a median income of $80,954 and median home price of $530,000, the price-to-income ratio in Austin is 6.5×. Most financial advisors recommend a home price no more than 3–5× your annual income.
Related: PITI Calculator · PMI Calculator