Arizona Housing & Mortgage Data 2026
| Factor | Arizona Data |
|---|---|
| Average Property Tax Rate | 0.62% of assessed value/year |
| Property Tax on $400k Home | ~$2,480/year ($207/mo) |
| 30-Year Fixed Rate (2026 avg) | ~6.65% (varies by lender + credit) |
| State Income Tax | 2.5% |
| Sales Tax Rate | 5.6%+ |
Monthly Payment Estimate: Arizona
| Home Price | 20% Down | P&I (6.5%) | + Arizona Tax/mo | Total PITI est. |
|---|---|---|---|---|
| $300,000 | $60k | $1,517 | ~$155 | ~$1,785 |
| $400,000 | $80k | $2,025 | ~$207 | ~$2,382 |
| $500,000 | $100k | $2,528 | ~$258 | ~$2,974 |
| $600,000 | $120k | $3,034 | ~$310 | ~$3,569 |
| $750,000 | $150k | $3,791 | ~$388 | ~$4,460 |
P&I = Principal & Interest at 6.5% rate, 30-year fixed. PITI adds estimated Arizona property tax + homeowners insurance (~0.45% annually). PMI not included (assumes 20% down).
Calculate Your Exact Arizona Mortgage
Enter your home price, rate, and down payment for a precise monthly payment.
Use the Free Calculator →Frequently Asked Questions
What is the property tax rate in Arizona?
Arizona's average effective property tax rate is 0.62% annually. On a $400,000 home, that's approximately $2,480/year or $207/month in taxes.
Is Arizona expensive to buy a home in?
Arizona's property tax rate of 0.62% is among the lowest in the US. Property taxes are a manageable portion of your total housing cost.
Related: PITI Calculator · PMI Calculator · Refinance Calculator